Contact Numbers of District Police Panipat
Police Control Room- 100, 112, 2699141, 2699142(Fax)
| ||||
Woman Help Line-1091, Child Help Line-1098, Accident Help Line-1073
| ||||
STD Code- 180
| ||||
S. No. | Designation | Name & Rank | Tel. No. & E-Mail ID | Mobile |
1. | SP Panipat | Smt. Manisha Choudhary IPS | 2699100 2699101® spppt@hry.nic.in | 7056000100 |
2. | DSP HQ. Panipat | Satish Kumar HPS | 2699102 dsppanipathq-hry@nic.in | 7056000104 |
3. | DSP City Panipat | Virender Saini HPS | 2699104 dsppanipatcity-hry@nic.in | 7419600102 |
4. | DSP Crime Panipat | Rajesh Phogat HPS | 2699100 dspcrime-pnp.pol@hry.gov.in | 7056000501 |
5. | DSP Law & Order Panipat | Sandeep Kumar HPS | 2699100 dsplo-pnp.pol@hry.gov.in | 7419600105 |
6 | DSP Panipat | Om Prakash HPS | 2699100 | 7056600101 |
7. | DSP Samalkha | Pradeep Kumar HPS | 2699107 dspsamalkha-hry@nic.in | 7056000106 |
8. | DSP CAW Panipat | Pooja Dabla HPS | 2681091 dspcaw-pnp.pol@hry.gov.in | 7496901091 |
9. | DDA | -- | 2699100 | -- |
10. | Head Clerk | Ved Prakash Insp. | 2699100 | 9053052200 |
11. | Distt. Inspector | Rajesh Lata Insp. | 2699100 | 9896681492 |
12. | Welfare Inspector | Rajesh Lata Insp. | 2699100 | 9896681492 |
13. | FSL | Dr. Neelam Arya | 2699100 | 9896337338 |
14. | Security | Suresh Kumar SI | 2699100 | 7419600127 |
15. | Reader to SP | Dilbag Singh SI | 2699100 | 7056000124 |
16. | OASI | Dinesh Kumar ASI | 2699100 | 7056000126 |
17. | DRO | Mangal Singh SI | 2699141 | 7888696218 |
18. | Steno to SP | Rajbir HC | 2699100 | 9467773939 |
19. | Cyber Cell | Ashok Kumar Insp. | 2699100 | 9555200002 |
20. | IT Cell | Shukender Singh HC | 2699100 | 9729999924 |
21. | Accountant | Rohtash SI | 2699100 | 7419600129 |
22. | Social Media Grievance | Kuldeep Singh ASI | 2699100 | 9813727307 |
23. | CM Window | Kuldeep Singh ASI | 2699100 | 9813727307 |
24. | Complainant Branch | Mohal Lal SI | 2699100 | 7496900150 |
25. | CRO | Dhara Singh ASI | 2699100 | 9466532159 |
26. | Missing Cell | Dharmvir Singh ASI | 2699100 | 9416222068 |
27. | RW | Angrej Singh SI | 2699100 | 9466271603 |
28. | RTI | Satish Kumar SI | 2699100 | 9466438035 |
29. | RTI 1st Appeal | Satish Kumar SI | 2699100 | 9466438035 |
30. | CRC - I | Karmvir ASI | 2699100 | 9466087597 |
31. | CRC - II | Vinay Kumar HC | 2699100 | 9812500126 |
32. | AC- I | Mahender SI | 2699100 | 9813387400 |
33 | AC- II | Jaswant ASI | 2699100 | 9466426500 |
34. | Draftsman | Jagbir Singh ASI | 2699100 | 9466487463 |
35. | PRO | Ct. Anil Kumar | 2699100 | 9896944993 |
36. | Challan Branch | Ranbir Singh ASI | 2699115 | 9813575136 |
37. | Economic Cell | Didar Singh SI | 2699140 | 9466361662 |
38. | Line Officer |
Sushil Kumar EASI
| 2699140 | 7419600133 |
39. | MTO | Ram Kumar ASI | 2699140 | 7419600131 |
40. | T/SI | Rammehar SI | 2699140 | 7419600132 |
41. | C/SI | Dalsher Singh ASI | 2699140 | 9467866005 |
42. | Gunman to SP | -- | -- | 7419600101 |
S. No. | Name of Police Station/ Police Post | Name & Rank of SHO/ In-charge | Tel. No. & E-Mail ID | Mobile |
1. | PS City | Yogesh Kumar Insp. | 2699110 shopanipatcity-hry@nic.in | 7056000114 |
2. | PP Tehsil Camp | Harnarayan SI | 2699112 | 7419600135 |
3. | PP Bus Stand | Suresh Kumar SI | -- | 7419600038 |
4. | PS Sadar | Ashish Kumar Insp. | 2699127 shopanipatsdr-hry@nic.in | 7056000115 |
5. | PS Model Town | Sunil Kumar Insp. | 2699122 shomtpanipat-hry@nic.in | 7056000117 |
6. | PP 8 Marla | Rajbir Singh SI | 2699124 | 7419600144 |
7. | PP Assandh Road | Attar Singh SI | -- | 7419600145 |
8. | PP Model Town | Rajesh Kumar SI | 2699125 | 7419600146 |
9. | PS Sec. 13/17 | Kamaljeet Singh Insp. | 2699114 shosec13-17-pnp.pol@hry.gov.in | 7496901100 |
10. | PS Quilla | Sandeep Kumar Insp. | 2699113 shoquilla-pnp.pol@hry.gov.in | 7056000136 |
11. | PS Chandni Bagh | Ankit Kumar Insp. | 2699116 shochandnibagh-hry@nic.in | 7056000116 |
12. | PP Huda- 11/12 | Rishipal ASI | 2699118 | 7419600140 |
13. | PP Kishan Pura | Inder Singh SI | 2699120 | 7419600142 |
14. | PP Baljeet Nagar | Sumit Kumar ASI | 2699121 | 7419600143 |
15. | PP Kala Amb | . | -- | 0 |
16. | PS Industrial Sec.-29 | Rajbir Singh Insp. | 2699119 shosec29-pnp.pol@hry.gov.in | 7056000152 |
17. | PS Samalkha | Harvinder Singh Insp. | 2699129 shosamalkha-hry@nic.in | 7056000120 |
18 | PP Samalkha | Raj Kumar SI | 2699130 | 7419600150 |
19. | PP Hathwala | Ranbir SI | -- | 9416256525 |
20. | PS Israna | Narender Insp. | 2699136 shoisrana-hry@nic.in | 7056000119 |
21. | PP Gawalra | Rajbir Singh SI | -- | 7419600122 |
22. | PS Matlauda | Mahender Singh Insp. | 2699131 shomatlauda-hry@nic.in | 7056000118 |
23. | PP Bohali | Rajpal Singh SI | 2524465 | 7419600147 |
24. | PP Thermal | Dharmbir Singh ASI | 2699134 | 7419600148 |
25. | PP Urlana | Rohtash ASI | 2699135 | 7419600149 |
26. | PS Bapoli | Shri Bhgwan SI | 2699138 shobapoli-hry@nic.in | 7056000121 |
27. | PS Sanoli | Surender Singh SI | 2699139 shosanoli-pnp.pol@hry.gov.in | 7056600083 |
28. | Women Police Station | Kiran Insp. | 2691091 showomenppt-hry@nic.in | 7056731091 |
29. | Women Cell | Praveen Kumari SI | 2699130 | 7027786101 |
30. | Women Help Desk Samalkha | Saroj Insp. | 2699129 | 9466651526 |
31. | PS Traffic, Babarpur | Vikash Kumar Insp. | 2699150 shotrafficppt-hry@nic.in | 7056000122 |
32. | PP Traffic, Samalkha |
Rajesh Kumar ESI
| 2699151 | 7419600151 |
33. | Traffic City Zone-I | Narender ASI | -- | 7419600152 |
34. | Traffic City Zone-II | Ravinder ASI | -- | 9416561200 |
35. | CIA-I | Rajpal Insp. | 7056000154 | 7056000111 |
36. | CIA-2 | Virender Singh Insp. | 7056000155 | 7056000112 |
37. | CIA-3 | Anil Kumar Insp. | -- | 7056000402 |
38. | Anti Narcotic Cell | Manjeet Singh Insp. | -- | 7056000133 |
0 Comments